Catalogue: SO11970

Available colors


Order

2A 4A 6A 8A 10A 12A
Atoll Blue
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 124 pcs 193 pcs 379 pcs 398 pcs 361 pcs 225 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 827 pcs 0 pcs 152 pcs 734 pcs 1 666 pcs 1 904 pcs
Apple Green
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 158 pcs 244 pcs 294 pcs 216 pcs 175 pcs 207 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 1 120 pcs 2 924 pcs 1 630 pcs 0 pcs 1 456 pcs 0 pcs
Aqua
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 138 pcs 130 pcs 197 pcs 218 pcs 202 pcs 227 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 559 pcs 821 pcs 259 pcs 476 pcs 10 897 pcs 0 pcs
Army
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 56 pcs 103 pcs 134 pcs 105 pcs 115 pcs 156 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 855 pcs 2 405 pcs 1 436 pcs 1 811 pcs 544 pcs
Ash Grey
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 11 pcs 0 pcs 18 pcs 0 pcs 104 pcs 0 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 629 pcs 0 pcs 0 pcs 0 pcs 458 pcs
Deep Black
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 314 pcs 336 pcs 312 pcs 735 pcs 0 pcs 832 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Denim
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 87 pcs 0 pcs 72 pcs 29 pcs 114 pcs 32 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 0 pcs 288 pcs 118 pcs 826 pcs 939 pcs
Dark Purple
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 113 pcs 56 pcs 17 pcs 114 pcs 0 pcs 0 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 664 pcs 874 pcs 582 pcs 689 pcs 2 pcs 0 pcs
French Navy
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 114 pcs 112 pcs 221 pcs 184 pcs 84 pcs 74 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 1 045 pcs 1 501 pcs 2 293 pcs 2 458 pcs 3 048 pcs 4 445 pcs
Fuchsia
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 116 pcs 263 pcs 171 pcs 185 pcs 41 pcs 221 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 556 pcs 1 385 pcs 1 982 pcs 254 pcs 635 pcs 604 pcs
Grey Melange
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 0 pcs 171 pcs 245 pcs 150 pcs 66 pcs 141 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 754 pcs 888 pcs 2 339 pcs 0 pcs 2 705 pcs
Gold
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 93 pcs 85 pcs 170 pcs 144 pcs 176 pcs 0 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 194 pcs 345 pcs 2 122 pcs 2 599 pcs 63 pcs 0 pcs
Kelly Green
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 36 pcs 0 pcs 124 pcs 57 pcs 134 pcs 76 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 0 pcs 605 pcs 0 pcs 0 pcs 0 pcs
Lemon
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 8 pcs 76 pcs 38 pcs 1 pcs 82 pcs 95 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 1 802 pcs 413 pcs 5 014 pcs 0 pcs 0 pcs 1 471 pcs
Navy
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 0 pcs 163 pcs 63 pcs 7 pcs 37 pcs 64 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 10 pcs 588 pcs 5 228 pcs 4 611 pcs 6 469 pcs
Orchid Pink
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 0 pcs 255 pcs 51 pcs 0 pcs 3 pcs 0 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 1 678 pcs 43 pcs 0 pcs 0 pcs 0 pcs 2 118 pcs
Orange
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 67 pcs 93 pcs 52 pcs 31 pcs 60 pcs 0 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 2 478 pcs 4 618 pcs 3 068 pcs 1 196 pcs 0 pcs 0 pcs
Pale Pink
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 0 pcs 63 pcs 64 pcs 0 pcs 45 pcs 84 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 485 pcs 0 pcs 0 pcs 112 pcs 0 pcs
Red
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 94 pcs 267 pcs 351 pcs 330 pcs 336 pcs 0 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 63 pcs 1 675 pcs 4 182 pcs 3 772 pcs 4 507 pcs 0 pcs
Royal Blue
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 351 pcs 305 pcs 640 pcs 746 pcs 842 pcs 924 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 2 044 pcs 2 636 pcs 8 663 pcs 6 819 pcs 2 556 pcs 789 pcs
Sand
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 32 pcs 89 pcs 39 pcs 0 pcs 0 pcs 53 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 185 pcs 0 pcs 0 pcs 0 pcs 0 pcs 14 pcs
Sky Blue
List price 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR 2,67 EUR
Bp.Budapest 0 pcs 0 pcs 0 pcs 159 pcs 198 pcs 188 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 0 pcs 0 pcs 137 pcs 3 577 pcs 1 346 pcs
White
List price 2,07 EUR 2,07 EUR 2,07 EUR 2,07 EUR 2,07 EUR 2,07 EUR
Bp.Budapest 1 415 pcs 1 073 pcs 2 166 pcs 1 673 pcs 1 769 pcs 1 277 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 2 917 pcs 17 432 pcs 30 679 pcs 37 347 pcs 35 894 pcs 41 120 pcs
Price:
Quantity:
Marking:
Subtotal:

SO11970: SOL'S REGENT KIDS - ROUND NECK T-SHIRT

  • Size: 10A
  • Print size: 21 × 29
  • Printing technology: Digital Print, Color (DC) , Digital transfer (DT) , Digital Print, White (DW) , Transfer screen print (S2)
  • Country of origin: BD
  • Tariff no.: 61091000
  • Inner carton: 100 pcs
  • Export carton: 100 pcs

Marking setup